Details
6061 alloy Shredder lo-profile frame
1-1/8 threadless headset
28-spoke wheels with 14" alloy rims
Sure stop coaster brake and linear pull v-brake with adjustable lever
Padded Jr. seat and Jr. plastic pedals
Heavy duty training wheels and full pad set
| Size | A. Head Angle | B. Seat Angle | C. Top Tube | D. Seat Tube | E. Chainstay | F. BB Height | G. Stand Over |
|---|---|---|---|---|---|---|---|
| 14 | 72° | 70° | 14.48" (368mm) | 7.38" (187.5mm) | 10.5" (267mm) | 9.45" (240mm) | 14.9" (378mm) |
Specs
| Pedals | Nylon, 1/2" |
|---|---|
| Fork | Hi-Ten 1 1/8" Threadless |
| Hubs | F: Steel Shell 28h, Loose Ball / R: Steel Shell Coaster Brake, 28h, Loose Ball |
| Rims | 14" Alloy 28h, Single Wall |
| Stem | Forged Alloy Top-Load, 38mm Ext. |
| Chain | HARO BASELINE Standard Link Chain |
| Frame | 6061 Series Alloy Frame, |
| Tires | Haro MS5 14 x 2.3" |
| Brakes | Promax Alloy V-Brake & Coaster Foot Brake |
| Saddle | Jr. Haro Padded Adjustable |
| Headset | Threadless Loose Ball, 1 1/8" |
| Crankset | Steel 1-pc, 114mm |
| Seatpost | Steel, 22.2mm |
| Chainrings | 36T Steel |
| Handlebars | Hi-Ten, 6.5" Rise |
| Tape/Grips | Haro Jr. Krayton |
| Brake Levers | Promax XL-378 Alloy Lever |
| Bottom Bracket | Loose Ball American BB |
| Accessories & Extras | Training Wheels & Haro Padset & P type chainguard |
| Cassette/Freewheel | 16t |
* Subject to change without notice.
