Details
The ultimate urban commuter? We know so.
Want to get to work in effortless style? The Blacktop is for you. The Blacktop 1.0 accommodates your style and transforms your commuting options.
For the first time, we are offering a 'USA Edition' Blacktop 1.0 and Blacktop 1.0 ST with an upgraded 500W, 48V motor, throttle, and a larger 13.4Ah battery.
We have packed the Blacktop 1.0 with everything as standard. Mudguards, rack, heavy-duty rear stand, ergo grips, and LCD display. You are ready to go as soon as you leave the showroom.
Designed for safety as well as function, the Blacktop’s brakes are also Tektro with brake cut-off feature to keep you in control at all times.
Ditch the car, ditch the pollution, ditch sitting in traffic, ditch the parking problems…… Choose shorter commutes, choose door-to-door travel, choose fitness, choose a Blacktop
Size | Small (43cm) | Medium (47cm) | Large (52cm) |
---|---|---|---|
Top Tube Length | 573 | 593 | 610 |
Seat Tube Length | 420 | 470 | 520 |
Head Tube Length | 180 | 190 | 210 |
Seat Tube Angle | 73 | 73 | 73 |
Head Tube Angle | 70 | 70 | 70 |
RC Length | 470 | 470 | 470 |
BB Drop | 45 | 45 | 45 |
Fork Offset | 45 | 45 | 45 |
Front Centre | 1107 | 1127 | 1145 |
Wheelbase | 415 | 415 | 415 |
Size | Range (cm) | Range (ft & in) |
---|---|---|
Small | 160 - 172 | 5'3" - 5'8" |
Medium | 172 - 182 | 5'8" - 6'0" |
Large | 182 - 195 | 6'0" - 6'5" |
Specs
Frame | Reid 6061 alloy with internal cabling and integrated battery |
---|---|
Fork | Reid alloy/steel |
Wheels | Reid double wall alloy |
Hubs | Alloy QR front/ Hub motor rear |
Tires | Kenda K1052 27.5x2.2" |
Bottom Bracket | Sealed bearing |
Chainrings | Prowheel Alloy 170mm 40T |
Shifters | Shimano Cues RD-U3020 9 speed |
Cassette/Freewheel | Shimano Cues LG300 9 speed 11-36T |
Chain | KMC Z9.1 |
Brakes | Tektro HD-E350 180mm rotors |
Brake Levers | Tektro HD-E350 with brake cut off |
Handlebars | Reid alloy oversized 700mm 25mm rise 18deg back sweep |
Tape/Grips | Reid lockon ergo |
Stem | Reid alloy ahead 70mm 17deg rise |
Seatpost | Reid alloy 30.9mm micro adjust |
Saddle | Selle Royal 4531DEN |
Pedals | Reid alloy platform |
Motor | Jiabo 48V 500W (760W peak power) hub motor |
Battery | Integrated 48v 13.4ah 643wh |
Controller/Display | Key Display KD21c LCD handlebar-mounted display |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Charcoal / Small / 27.5-Inch | 05061021794892 | 1248262142 |
Charcoal / Medium / 27.5-Inch | 05061021794908 | 1248262146 |
Charcoal / Large / 27.5-Inch | 05061021794915 | 1248262152 |