Details
The ultimate urban commuter?
We know so. Want to get to work in effortless style? The Blacktop is for you.
The Blacktop 1.0 step through accommodates your style and transforms your commuting options. With a Bafang hub motor giving assistance and Shimano 9 speed gearing, you’ll arrive on time and ready to do your thing.
We have packed the Blacktop 1.0 with everything as standard. Mudguards, rack, heavy duty rear stand, ergo grips, and LCD display. You are ready to go as soon as you leave the showroom.
Designed for safety as well as function the Blacktop 1.0 is fitted with hydraulic disc brakes and wide 2.2” semi slick tyres to keep you on the road and under control in all weathers.
Ditch the car, ditch the pollution, ditch sitting in traffic, ditch the parking problems…… Choose shorter commutes, choose door to door travel, choose fitness, choose a Blacktop.
42cm (Small) | 47cm (Medium) | 52cm (Large) | |
---|---|---|---|
D. Effective Top Tube | 573mm | 593mm | 610mm |
E. Head Tube Angle | 71° | 71° | 71° |
F. Head Tube Length | 180mm | 180mm | 180mm |
G. Seat Tube Angle | 73° | 73° | 73° |
H. Seat Tube Length | 420mm | 470mm | 520mm |
J. Bottom Bracket Drop | 45mm | 45mm | 45mm |
K. Fork Rake/Offset | 45mm | 45mm | 45mm |
M. Wheelbase | 1070mm | 1090mm | 1106mm |
N. Front to Center | 630mm | 650mm | 666mm |
O. Chainstay Length | 440mm | 440mm | 440mm |
Fork Length | 423mm | 423mm | 423mm |
Size | Rider Height |
---|---|
42cm (Small) | 5'2" - 5'6" |
47cm (Medium) | 5'6" - 5'10" |
52cm (Large) | 5'10" - 6'4" |
Specs
Frame | Reid alloy with integrated battery |
---|---|
Fork | Reid alloy commuter |
Rims | Reid double wall alloy |
Hubs | Alloy QR Front, Bafang 500W rear hub motor |
Tires | Kenda 27.5x2.2" |
Bottom Bracket | Sealed bearing |
Chainrings | Prowheel alloy chainset 40T |
Shifters | Shimano 9 Speed Cues |
Rear Derailleur | Shimano Cues |
Cassette/Freewheel | Shimano 9 Speed Cues |
Chain | KMC X9 |
Brakes | TEKTRO hydro disc |
Brake Levers | TEKTRO hydro disc |
Handlebars | Reid alloy riser bars 640mm |
Tape/Grips | Reid ergo rubber |
Stem | Reid A head 80mm |
Seatpost | Reid alloy 30.4mm micro adjust |
Saddle | Selle Royal comfort saddle |
Pedals | Alloy platform, 9/16? steel axle |
Motor | Bafang 500W rear hub drive |
Battery | 11.6Ah cells, with DIB technology |
Controller/Display | LCD handlebar-mounted display |
* Subject to change without notice.