Reid Blacktop 2.0
Details
Blacktop 2.0 accommodates your style and transforms your commuting options.
With an Ananda mid drive motor giving a superbly natural feel to the assistance and Shimano 9 speed gearing, you’ll arrive on time and ready to do your thing. We have packed the Blacktop 2.0 with everything as standard. Mudguards, rack, heavy duty rear stand, ergo grips, and LCD display. You are ready to go as soon as you leave the showroom.
Designed for safety as well as function the Blacktop 2.0 is fitted with hydraulic disc brakes and wide 2.2” semi slick tyres to keep you on the road and under control in all weathers.
Ditch the car, ditch the pollution, ditch sitting in traffic, ditch the parking problems…… Choose shorter commutes, choose door to door travel, choose fitness, choose a Blacktop.
42cm (Small) | 47cm (Medium) | 52cm (Large) | |
---|---|---|---|
D. Effective Top Tube | 573mm | 593mm | 610mm |
E. Head Tube Angle | 71° | 71° | 71° |
F. Head Tube Length | 180mm | 180mm | 180mm |
G. Seat Tube Angle | 73° | 73° | 73° |
H. Seat Tube Length | 420mm | 470mm | 520mm |
J. Bottom Bracket Drop | 45mm | 45mm | 45mm |
K. Fork Rake/Offset | 45mm | 45mm | 45mm |
M. Wheelbase | 1081mm | 1101mm | 1117mm |
N. Front to Center | 630mm | 650mm | 666mm |
O. Chainstay Length | 451mm | 451mm | 451mm |
Fork Length | 423mm | 423mm | 423mm |
Size | Rider Height |
---|---|
42cm (Small) | 5'2" - 5'6" |
47cm (Medium) | 5'6" - 5'10" |
52cm (Large) | 5'10" - 6'4" |
Specs
Frame | Reid alloy with integrated battery |
---|---|
Fork | Reid alloy commuter |
Rims | Reid 700C double wall disc |
Hubs | Reid alloy QR |
Tires | Kenda 27.5x2.2" |
Bottom Bracket | Sealed bearing |
Chainrings | Prowheel alloy chainset 40T |
Shifters | Shimano 9-speed shifter |
Rear Derailleur | Shimano 9-speed |
Cassette/Freewheel | Shimano 9 Speed |
Chain | KMC X9 |
Brakes | Nutt hydro disc |
Brake Levers | Nutt hydro disc |
Handlebars | Reid alloy riser bars 680mm |
Tape/Grips | Reid ergo rubber |
Stem | Reid A head 80mm |
Seatpost | Reid alloy 30.4mm micro adjust |
Saddle | Selle Royal comfort saddle |
Pedals | Alloy platform |
Motor | Ananda M81 250W mid drive, 80NM torque |
Battery | 11.6Ah cells, with DIB technology |
Controller/Display | LCD handlebar-mounted display |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Blue / Medium | 05060633057869 | 705371 |