Details
Comfort by name, comfort by nature.
The Reid Comfort range is designed to make riding a bicycle a breeze. With both regular and low step models in the lineup there's a comfortable and accessible choice available for all.
Throughout the Comfort models we have focused the geometry to give a relaxed and upright posture, and the componentry to reduce impact on the rider. This reduces the fatigue and subsequent stress from cycling to enhance the rider's experience.
The Comfort 2 comes equipped with Shimano 21-speed Tourney Revoshift for a wider gear range and lightweight alloy v brakes for confident and controlled stopping. Wheels are built using 27.5" double-wall alloy rims fitted with 2.35" all-terrain tires for a silky-smooth ride no matter the surface. To add to that already smooth ride the Comfort 2 has an 80mm travel suspension fork, reducing shocks through the whole bike.
Finished with ergonomic handlebars, ergo grips, and a comfort saddle we are confident the Comfort range is the perfect way to get cycling for as little effort as possible.
A true embodiment of our pillars of quality and value, there's never been a better way to hop on and hit up some smooth miles at your own speed.
MEASUREMENTS | 38CM | 43CM | 48CM | 53CM |
---|---|---|---|---|
Top Tube Length | 594 | 613 | 643 | 675 |
Seat Tube Length | 380 | 430 | 480 | 530 |
Head Tube Length | 155 | 185 | 215 | 240 |
Seat Tube Angle | 67.5 | 67.5 | 67.5 | 67.5 |
Head Tube Angle | 69 | 69 | 69 | 69 |
RC Length | 459 | 459 | 459 | 459 |
BB Drop | 67.5 | 67.5 | 67.5 | 67.5 |
Fork Rake / Offset | 40 | 40 | 40 | 40 |
Front Center | 595 | 615 | 644 | 675 |
Wheelbase | 1045 | 1065 | 1094 | 1126 |
Fork Length, Full | 480 | 480 | 480 | 480 |
This guide gives a rough estimate of our suggestion for the size of bike you should consider ordering based upon rider height. For a more accurate estimate, we suggest contacting your local Reid retailer.
Size | Rider Height |
---|---|
36cm (Small) | 5'2" - 5'5" |
43cm (Medium) | 5'5" - 5'10" |
48cm (Large) | 5'10" - 6'1" |
Specs
Frame | Reid alloy comfort frame |
---|---|
Fork | Zoom suspension 80mm travel |
Wheels | Reid double wall alloy |
Hubs | Reid alloy QR |
Tires | All terrain 27.5 x 2.35" |
Bottom Bracket | Sealed bearing |
Crankset | Alloy/steel 28/38/48T |
Shifters | Shimano Revo shift 21 speed |
Front Derailleur | Shimano Tourney |
Rear Derailleur | Shimano Tourney TY300 |
Cassette/Freewheel | Shimano 14-28T |
Chain | KMC 7 speed |
Brakes | Alloy V brakes |
Brake Levers | Alloy V brake |
Tape/Grips | Reid ergonomic rubber |
Stem | Reid 90mm adjustable |
Seatpost | Reid alloy 27.2mm micro adjust |
Saddle | Reid comfort mens |
Pedals | PVC platform, 9/16" steel axle |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Blue / 38cm | 05060988620961 | 124544038 |
Blue / 43cm | 05060988620978 | 124544043 |
Blue / 48cm | 05060988620985 | 124544048 |
Blue / 53cm | 05060988620992 | 124544053 |