Details
Our all-new Comfort 2 Bike builds on the Comfort 1 Bike with the addition of front suspension to smooth out the bumps and has other enhanced features. These include Tektro alloy V brakes and levers, 21-speed Shimano gearing and angle adjustable stem.
36cm (Small) | 41cm (Medium) | 46cm (Large) | |
---|---|---|---|
D. Effective Top Tube | 548mm | 563mm | 582mm |
E. Head Tube Angle | 69.5° | 69.5° | 69.5° |
F. Head Tube Length | 130mm | 150mm | 190mm |
G. Seat Tube Angle | 73.5° | 73.5° | 73.5° |
H. Seat Tube Length | 360mm | 410mm | 460mm |
J. Bottom Bracket Drop | 70mm | 70mm | 70mm |
K. Fork Rake/Offset | 40mm | 40mm | 40mm |
M. Wheelbase | 1076mm | 1087mm | 1109mm |
N. Front to Center | 621mm | 632mm | 654mm |
O. Chainstay Length | 455mm | 455mm | 455mm |
Fork Length | 460mm | 460mm | 460mm |
Size | Rider Height |
---|---|
38cm (Small) | 4'10" - 5'3" |
41cm (Medium) | 5'3" - 5'6" |
46cm (Large) | 5'6" - 5'10" |
Specs
Frame | Reid alloy custom comfort frame |
---|---|
Fork | Zoom 141AMS 45mm travel suspension fork |
Rims | Reid double wall alloy |
Hubs | Reid alloy QR |
Tires | Kenda 700C x 35C |
Bottom Bracket | Sealed bearing |
Chainrings | Prowheel alloy chainset 48/38/28T |
Shifters | Shimano RS35 21-speed |
Front Derailleur | Shimano TY510 |
Rear Derailleur | Shimano TY300 |
Cassette/Freewheel | Shimano TZ21 7-speed |
Chain | KMC Z8.3 |
Brakes | Tektro alloy V-brakes |
Brake Levers | Tektro alloy comfort lever |
Handlebars | Zoom alloy comfort bar |
Tape/Grips | Reid ergonomic rubber |
Stem | Zoom angle adjustable alloy A head |
Seatpost | Reid alloy 27.2mm |
Saddle | Reid comfort |
Pedals | PVC platform with rubber insert, 9/16" steel axle |
* Subject to change without notice.