Reid Ladies Classic E-Bike
Details
If there was ever a bike that personified effortless style, it would be the Reid Classic eBike. Vintage looks with truly modern eBike integration.
The Classic is just at home nipping to the shops or beach as it is delivering you to the restaurant or the office. All with effortless pace, no parking problems, no pollution, and no sweat. Truly the coolest way to travel. Designed with integrated headset, cables, and battery, it’s truly sleek. Drivetrain is provided by Shimano with 8 gears perfectly matched to the Bafang motors 250w output. The Classic has a 10.4ah battery meaning range is not an issue and charges are less frequent. Stopping is taken care of by powerful hydraulic disc brakes reinforcing that truly modern performance.
46cm (Small) | 52cm (Medium) | |
---|---|---|
D. Effective Top Tube | 572mm | 587mm |
E. Head Tube Angle | 70° | 70° |
F. Head Tube Length | 150mm | 150mm |
G. Seat Tube Angle | 73° | 73° |
H. Seat Tube Length | 460mm | 520mm |
J. Bottom Bracket Drop | 50mm | 50mm |
K. Fork Rake/Offset | 55mm | 55mm |
M. Wheelbase | 1118mm | 1133mm |
N. Front to Center | 652mm | 667mm |
O. Chainstay Length | 470mm | 470mm |
Fork Length | 414mm | 414mm |
Size | Rider Height |
---|---|
46cm (Small/Medium) | 4'10" - 5'5" |
52cm (Medium/Large) | 5'5" - 6'0" |
Specs
Frame | Reid 6061 alloy with internal cabling and in tube battery |
---|---|
Fork | Alloy |
Rims | Double wall alloy |
Hubs | Quando alloy front hub, Bafang SWX02 250W rear hub motor |
Tires | Kenda Kwest 700 x 35C |
Bottom Bracket | VP sealed bearing |
Chainrings | Prowheel alloy 40T |
Shifters | Shimano Acera 8-speed |
Rear Derailleur | Shimano M310 Altus |
Cassette/Freewheel | Shimano 8-speed HG 200 12-32T cassette |
Chain | KMC |
Brakes | Nutt hydraulic disc brakes |
Brake Levers | Nutt hydraulic disc brakes |
Handlebars | Reid alloy oversize swept back comfort bar |
Tape/Grips | Velo ergonomic leather style |
Stem | Reid alloy angle adjustable |
Seatpost | Reid alloy 27.2mm micro adjust |
Saddle | Velo sprung comfort saddle in brown |
Pedals | Alloy body and cage with rubber grip inserts |
Motor | Bafang 250W rear hub drive |
Battery | 10.4Ah LG cells, with DIB technology |
Controller/Display | LCD handlebar-mounted display |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Baby Blue / Small | 05060779752642 | 705298 |