Details
For those a little more serious about their mountain biking, the MTB Pro Disc is a high-spec, affordable MTB bike.
Available in both 27.5" and 29" wheel sizes to suit preferences and size requirements. The MTB Pro Disc is great for those who want to take their riding to the next level.
This bike is as at home as a rugged commuter as it is riding cross country, you won't want to put it away!
It's built to last too, with oversized bars and stem, sealed bearing bottom bracket and headset, and internal cable routing.
Equipped with an upgraded 100mm travel Zoom suspension fork with lockout feature, Shimano TX800 24-Speed EZ-fire gearing to give you all the range you would need. Stopping is upgraded to Tektro MD-280 hydraulic brakes for all condition braking power.
Thinking of heading out further or simply want that little extra, that the increase in specification brings, then the MTB Pro Disc is for you.
MEASUREMENTS | 38CM | 43CM | 48CM | 53CM |
---|---|---|---|---|
Top Tube Length | 555 | 605 | 625 | 633 |
Seat Tube Length | 380 | 430 | 480 | 530 |
Head Tube Length | 115 | 120 | 125 | 130 |
Seat Tube Angle | 74 | 74 | 74 | 74 |
Head Tube Angle | 69 | 69 | 69 | 69 |
RC Length | 445 | 445 | 445 | 445 |
BB Drop | 58 | 58 | 58 | 58 |
Fork Rake / Offset | 45 | 45 | 45 | 45 |
Front Centre | 650 | 697 | 721 | 753 |
Wheelbase | 1080 | 1127 | 1151 | 1183 |
Fork Length, Full | 515 | 515 | 515 | 515 |
* Length measurements are in millimeters unless otherwise stated.
This guide gives a rough estimate of our suggestion for the size of bike you should consider ordering based upon rider height. For a more accurate estimate, we suggest contacting your local Reid distributor.
Size | Rider Height |
---|---|
38cm (Small) | 5'2" - 5'5" |
43cm (Medium) | 5'5" - 5'10" |
48cm (Large) | 5'10" - 6'1" |
53cm (X-Large) | 6'1" - 6'3" |
Specs
Frame | 6061 aluminium alloy |
---|---|
Fork | Zoom 100mm travel suspension with mechanical lock out |
Wheels | Reid double wall alloy |
Hubs | Alloy disc specific MTB QR |
Tires | 27.5 x 2.1" MTB |
Bottom Bracket | Sealed bearing |
Crankset | Alloy triple chainring crankset |
Shifters | Shimano TX800 EZ-Fire 24-speed |
Front Derailleur | Shimano Tourney |
Rear Derailleur | Shimano TX800 |
Cassette/Freewheel | Shimano HG200 8-speed cassette (12-32T) |
Chain | KMC Z8.3 |
Brakes | Tektro MD-280 with 160mm rotors |
Brake Levers | Shimano TX800 STI |
Handlebars | Reid oversize alloy |
Tape/Grips | MTB rubber |
Stem | Reid MTB 1-1/8" threadless alloy, oversize |
Seatpost | Reid alloy 31.6mm micro adjust |
Saddle | Reid MTB |
Pedals | PVC platform, 9/16" steel axle |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Blue / Small | 05060988620480 | 124434238 |
Blue / Medium | 05060988620497 | 124434243 |
Blue / Large | 05060988620503 | 124434248 |
Blue / X-Large | 05060988620510 | 124434253 |