Details
The Quest 1.0 is the SUV of eBikes – robust, versatile, and built to handle whatever your ride demands. Designed with a lightweight alloy frame and sleek internal battery, it’s perfect for urban commutes, weekend adventures, or exploring light trails.
Powered by a 500W Jaibo rear hub motor and a 48V 13.4Ah battery, the Quest 1.0 offers reliable performance, with a thumb throttle for effortless acceleration and a range that’s perfect for long rides. The 80mm suspension fork and 27.5x2.35” Kenda tires provide comfort and grip on varied terrains, ensuring a smooth and stable ride.
With a Shimano 7-speed drivetrain, including a Shimano TY300 rear derailleur and 14-28T freewheel, gear changes are intuitive and dependable. When you need to stop, Tektro HD-E350 hydraulic disc brakes with 180mm rotors deliver consistent and confident braking.
Comfort-focused features include 700mm riser handlebars, an adjustable 80mm stem, and a Reid city sport saddle, offering a relaxed and adaptable riding position. The handlebar-mounted LCD display keeps key ride stats at your fingertips, ensuring every journey is as effortless as it is enjoyable.
Tough, comfortable, and capable – the Quest 1.0 is ready to take on the daily grind or weekend exploration with style and ease.
MEASUREMENTS | 42CM | 47CM | 52CM |
---|---|---|---|
Top Tube Length | 590 | 600 | 610 |
Seat Tube Length | 420 | 470 | 520 |
Head Tube Length | 160 | 160 | 160 |
Seat Tube Angle | 73 | 73 | 73 |
Head Tube Angle | 70 | 70 | 70 |
RC Length | 470 | 470 | 470 |
BB Drop | 45 | 45 | 45 |
Fork Rake / Offset | 40 | 40 | 40 |
Wheelbase | 1121 | 1131 | 1142 |
Fork Length, Full | 480 | 480 | 480 |
Size | Rider Height |
---|---|
42cm (Small) | 5'2" - 5'6" |
47cm (Medium) | 5'6" - 5'10" |
52cm (Large) | 5'10" - 6'2" |
Specs
Frame | Reid alloy MTB with internal battery |
---|---|
Fork | 80mm suspension fork |
Rims | Reid double wall alloy |
Hubs | 500W Jaibo rear hub motor/Reid alloy QR |
Tires | Kenda 27.5x2.35" |
Bottom Bracket | Sealed bearing |
Crankset | Prowheel alloy chainset 40T |
Shifters | LTWOO 7 speed |
Rear Derailleur | Shimano TY300 |
Cassette/Freewheel | Shimano 7-speed freewheel (14-28T) |
Chain | KMC Z7 |
Brakes | Tektro HD-E350 180mm rotors |
Brake Levers | Tektro HD-E350 with brake cut off |
Tape/Grips | Reid ergo rubber |
Stem | Reid A head adjustable |
Seatpost | Reid alloy 30.4mm micro adjust |
Saddle | Reid city sport |
Pedals | Alloy platform, 9/16" steel axle |
Motor | 500W Jaibo rear hub motor |
Battery | 48V 13.4Ah |
Controller/Display | LCD handlebar-mounted display |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Red / Small/Medium 42cm | 05060988620312 | 124610142 |
Red / Medium/Large 47cm | 05060988620329 | 124610147 |
Grey / Small/Medium 42cm | ||
Grey / Medium/Large 47cm |