Reid Tracker 1 ST
Details
The Tracker is your ultimate adventure companion, built for taking you places you have never been before. Power and control are at the heart of everything the Tracker does.
Equipped with a 750w motor and 15AH battery, the power is always there. Giving you control is a combination of a torque sensing bottom bracket and thumb throttle. The torque sensor helps give a natural feel to the ride, and when the legs are tired the throttle gives all the go with none of the effort.
Tackling treacherous terrain is the Trackers home turf. 4.0” wide tyres give you the grip you need on soft and rocky terrain transferring all the motor power where it’s needed. Combined with the suspension fork they make for a super smooth and controlled ride. Tektro HD-M275 hydraulic disc brakes provide impressive stopping power with plenty of modulation, making tricky descents and technical sections feel relaxed. Shimano 8 speed rapid fire shifting makes changing gears a breeze, keeping your concentration on the trail. Finished with front and rear mudguards, rear rack, and kickstand, the tracker really is the complete adventure eBike.
Charge it up and see where it takes you!
42cm (Small) | 47cm (Medium) | 52cm (Large) | |
---|---|---|---|
D. Effective Top Tube | 584mm | 603mm | 622mm |
E. Head Tube Angle | 69° | 69° | 69° |
F. Head Tube Length | 180mm | 180mm | 180mm |
G. Seat Tube Angle | 73° | 73° | 73° |
H. Seat Tube Length | 430mm | 580mm | 530mm |
J. Bottom Bracket Drop | 45mm | 45mm | 45mm |
K. Fork Rake/Offset | 44mm | 44mm | 44mm |
M. Wheelbase | 1120mm | 1140mm | 1159mm |
N. Front to Center | 665mm | 685mm | 704mm |
O. Chainstay Length | 445mm | 445mm | 445mm |
Fork Length | 475mm | 475mm | 475mm |
Size | Rider Height |
---|---|
42cm (Small) | 5'2" - 5'6" |
47cm (Medium) | 5'6" - 5'10" |
52cm (Large) | 5'10" - 6'4" |
Specs
Frame | 6061 aluminium with intergrated battery |
---|---|
Fork | Uding D9 |
Wheels | Reid double wall alloy 36H fat bike |
Hubs | Reid alloy 36H 6 bolt disc |
Tires | Kenda Juggernaut 26x4.0" |
Bottom Bracket | Sealed bearing |
Crankset | 38T 170mm allopy with torque sensor |
Shifters | Shimano SL-M315 |
Rear Derailleur | Shimano RD-M310 |
Cassette/Freewheel | Shimano HG200 8 speed 12-32T |
Chain | KMC Z 8.1 8 speed |
Brakes | Tektro HD-M275 hydraulic disc brakes |
Brake Levers | Tektro HD-M275 |
Handlebars | Reid alloy riser bar 720mm |
Tape/Grips | Reid MTB |
Stem | Reid alloy 50mm |
Seatpost | Reid alloy 30.9 mm, 350mm micro adjust |
Saddle | Reid MTB |
Pedals | Reid alloy platform |
Motor | Jiabo 750w 48V |
Battery | 48V 15ah 720WH |
Controller/Display | KD51C LCD |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Sand / Small | 05060633057746 | 705320 |
Sand / Medium | 05060633057753 | 705321 |
Sand / Large | 05060633057760 | 705322 |